BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaftab Limdawala c Sohail Ahmed b Ali Dawood | 5 | 10 | 0 | 0 | 50.00 |
Sami Sohail (C) c Ali Dawood b Shashank Shukla | 43 | 26 | 5 | 2 | 165.38 |
Donnex Kansonkho c Ali Dawood b Imran Khan | 1 | 6 | 0 | 0 | 16.67 |
Salim Nihute c Abdul Majid b Asif Ali | 10 | 19 | 0 | 0 | 52.63 |
Muhammad Kazim Somani not out | 24 | 29 | 2 | 0 | 82.76 |
Suhail Vayani lbw b Asif Ali | 1 | 2 | 0 | 0 | 50.00 |
Mike Choamba b Rizwan Butt | 4 | 6 | 0 | 0 | 66.67 |
Phillip Zuze (W) b Rizwan Butt | 0 | 1 | 0 | 0 | 0.00 |
Bright Balala b Ali Dawood | 1 | 2 | 0 | 0 | 50.00 |
Chisomo Tchale run out (Asif Ali / Ali Dawood) | 0 | 2 | 0 | 0 | 0.00 |
Kelvin Thuchila b Rizwan Butt | 0 | 2 | 0 | 0 | 0.00 |
FALL OF WICKETS - 39-1 (Aaftab Limdawala, 4.2), 48-2 (Donnex Kansonkho, 5.5), 58-3 (Sami Sohail, 8.2), 80-4 (Salim Nihute, 13.1), 82-5 (Suhail Vayani, 13.4), 90-6 (Mike Choamba, 15.3), 90-7 (Phillip Zuze, 15.4), 91-8 (Bright Balala, 16.1), 91-9 (Chisomo Tchale, 16.3), 95-10 (Kelvin Thuchila, 17.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Dawood | 3 | 1 | 19 | 2 | 6.33 |
Imran Khan | 3 | 0 | 26 | 1 | 8.67 |
Abdul Majid | 2 | 0 | 9 | 0 | 4.50 |
Rizwan Butt | 2.3 | 0 | 7 | 3 | 3.04 |
Asif Ali | 4 | 0 | 18 | 2 | 4.50 |
Shashank Shukla | 3 | 0 | 13 | 1 | 4.33 |
EXTRAS - (b 1, lb 2, w 3, nb 0) |