BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pushkar Sharma b Abdulrahman Jimoh | 4 | 4 | 0 | 0 | 100.00 |
Jasraj Kundi c David Ankrah b Mohameed Taiwo | 5 | 5 | 1 | 0 | 100.00 |
Sachin Gill run out (Peter Aho / Akhere Isesele) | 35 | 42 | 2 | 0 | 83.33 |
Sukhdeep Singh (W) c Solomon Chilemanya b Akhere Isesele | 31 | 38 | 3 | 0 | 81.58 |
Rakep Patel not out | 33 | 24 | 3 | 2 | 137.50 |
Tanzeel Sheikh not out | 2 | 2 | 0 | 0 | 100.00 |
DID NOT BAT - Shem Ngoche (C), Francis Mutua, Gerard Mwendwa, Vraj Patel, Vishil Patel | |||||
FALL OF WICKETS - 10-1 (Jasraj Kundi, 1.1), 16-2 (Pushkar Sharma, 2.1), 70-3 (Sukhdeep Singh, 12.5), 104-4 (Sachin Gill, 17.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Peter Aho | 4 | 0 | 27 | 0 | 6.75 |
Mohameed Taiwo | 1 | 0 | 6 | 1 | 6.00 |
Abdulrahman Jimoh | 3.1 | 0 | 10 | 1 | 3.23 |
Isaac Okpe | 4 | 0 | 14 | 0 | 3.50 |
Sylvester Okpe | 3 | 0 | 19 | 0 | 6.33 |
Isaac Danladi | 2 | 0 | 11 | 0 | 5.50 |
Akhere Isesele | 2 | 0 | 26 | 1 | 13.00 |
EXTRAS - (b 2, lb 1, w 3, nb 0) |