BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C) lbw b Jediah Blades | 0 | 2 | 0 | 0 | 0.00 |
Glenn Maxwell c Jason Holder b Akeal Hosein | 47 | 18 | 1 | 6 | 261.11 |
Josh Inglis (W) c Sherfane Rutherford b Romario Shepherd | 51 | 30 | 10 | 1 | 170.00 |
Cameron Green not out | 55 | 35 | 3 | 3 | 157.14 |
Mitchell Owen c Sherfane Rutherford b Jediah Blades | 2 | 5 | 0 | 0 | 40.00 |
Cooper Connolly c Jason Holder b Jediah Blades | 0 | 2 | 0 | 0 | 0.00 |
Aaron Hardie c Shimron Hetmyer b Jason Holder | 23 | 16 | 2 | 1 | 143.75 |
Xavier Bartlett run out (Romario Shepherd) | 9 | 8 | 1 | 0 | 112.50 |
Sean Abbott not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Nathan Ellis, Adam Zampa | |||||
FALL OF WICKETS - 0-1 (Mitchell Marsh, 0.2), 66-2 (Josh Inglis, 6.1), 129-3 (Glenn Maxwell, 10.1), 134-4 (Mitchell Owen, 11.2), 134-5 (Cooper Connolly, 11.4), 185-6 (Aaron Hardie, 16.1), 203-7 (Xavier Bartlett, 18.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jediah Blades | 4 | 0 | 29 | 3 | 7.25 |
Jason Holder | 4 | 0 | 38 | 1 | 9.50 |
Romario Shepherd | 4 | 0 | 59 | 1 | 14.75 |
Matthew Forde | 4 | 0 | 43 | 0 | 10.75 |
Akeal Hosein | 3.2 | 0 | 36 | 1 | 11.25 |
EXTRAS - (b 0, lb 1, w 16, nb 1) |